氯化鈉 ??SODIUM CHLORIDE
一、化學(xué)名:氯化鈉
二、分子式:NaCl
三、分子量:58.44
四、CAS:7647-14-5
五、性狀:無色結(jié)晶。熔點(diǎn)801℃,沸點(diǎn)1465℃,微溶于乙醇、丙醇、丁烷,易溶于水,水中溶解度為35.9g(室溫)。無臭味咸,易潮解。溶于甘油,幾乎不溶于乙醚。
六、用途:食品業(yè)和漁業(yè)用于鹽腌,還可用作調(diào)味料的原料和精制食鹽。
七、包裝:內(nèi)襯聚乙烯塑料袋,外套復(fù)合塑料編織袋包裝,每袋凈重25kg。
八、貯存與運(yùn)輸:本品應(yīng)貯存在干燥通風(fēng)清潔的庫房中,裝載運(yùn)輸時要輕裝輕放,防止包裝破損,防止受潮、受熱,運(yùn)輸過程中防止雨淋受潮,應(yīng)與有毒物品隔離。
質(zhì)量指標(biāo) | Specification | GB/T 1266-2006 | FCC VII |
含量,w/%???????????????????≥ | Content, w/%????????????????≥ | 99.5 | 97.5-100.5 |
pH值(50g/L,25℃) | pH value?(50g/L,25℃ ) | 5.0-8.0
.. |
——— |
澄清度試驗(yàn) | Clarity?test | 通過試驗(yàn) | ——— |
水不溶物,w/%???????????????≤ | Insoluble substances, w/%??????≤ | 0.005 | ——— |
干燥失量,w/%???????????????≤ | Loss on drying, w/%???????????≤ | 0.5 | 0.5 |
碘化物(I),mg/kg?????????????≤ | Iodides(I) ,mg/kg?????????????≤ | 20 | 60-100 |
重金屬(以Pb計(jì)),mg/kg???????≤ | Heavy metal(as Pb),mg/kg?????≤ | 5 | 2 |
砷(As),mg/kg????????????????≤ | Arsenic(As),mg/kg ???????????≤ | 0.5 | 1 |
溴化物(Br),w/%?????????????≤ | Bromides(Br), w/%???????????≤ | 0.01 | ——— |
硫酸鹽(SO4),w/%????????????≤ | Sulfates(SO4), w/%????????????≤ | 0.002 | ——— |
總氮量(N)/w/% ?????????????≤ | Total nitrogen content(N),w/%???≤ | 0.001 | ——— |
磷酸鹽(PO4),w/%????????????≤ | Phosphates(PO4),w/%??????????≤ | 0.001 | ——— |
鐵(Fe),mg/kg????????????????≤ | Iron(Fe),mg/kg???????????????≤ | 2 | 16 |
鎂(Mg),w/% ????????????????≤ | Magnesium(Mg),w/%??????????≤ | 0.002 | ——— |
鉀(K),w/% ?????????????????≤ | Potassium(K),w/%????????????≤ | 0.02 | ——— |
鈣(Ca),w/% ????????????????≤ | Calcium(Ca), w/%????????????≤ | 0.005 | ——— |
鋇(Ba),w/% ????????????????≤ | Barium(Ba),w/%??????????????≤ | 0.001
.00 |
|
亞鐵氰化鈉,mg/kg????????????≤ | Sodium ferrocyanide,mg/kg?????≤ | ——— | 13 |
六氰合鐵(Ⅱ)酸鹽[以Fe(CN)6計(jì)],mg/kg???????????????????????≤ | Iron(Ⅱ)hexacyanoate [calculated as Fe(CN)6],mg/kg??????????????≤ | 1 | ——— |